General Description
| Listing Price: | $629,900 ![]() |
| Address | 820 Nicholson St |
| City | Houston |
| Zip Code: | 77007-1441 |
| Subdivision: | Houston Heights |
| Property Type: | Single Family Homes |
| Status: | Active on Market |
| Bedrooms: | 3 Bedroom(s) |
| Baths: | 2 Full & 1 Half Bath(s) |
| Garage: | 2 Car Oversized, Detached |
| Stories: | 2 Story |
| Style: | Other Style |
| Year Built: | 2007 / Appraisal District |
| Building Sqft: | 2,790 / Appraisal District |
| Lotsize: | 5,450 / Appraisal District |
| Front Door: | West |
| Maintenance Fee: | $0 annually |
| Mrkt Area: | Greater Heights |
| Key Map® : | PAGE 492D |
| MLS# / Area: | 86732740 / 9-Central North |
| Alarm System - Owned, Breakfast Bar, Drapes/Curtains/Window Cover, High Ceiling, Hollywood Bath, Island Kitchen, Fire/Smoke Alarm | |
| Fireplace: | 1 / Wood Burning Fireplace, Gaslog Fireplace |
| Dishwasher: | Yes |
| Disposal: | Yes |
| Compactor: | No |
| Microwave: | Yes |
| Range: | Gas Range, Freestanding Range |
| Oven: | Gas Oven, Convection Oven |
| Connection: | Washer, Electric Dryer, Gas Dryer |
| BedRooms: | All Bedrooms Up, Master Bed - 2nd Floor |
| Heating: | Central Gas |
| Cooling: | Central Electric |
| Floors: | Tile, Wood |
| Countertop: | Granite, marble |
| Storage Shed, Subdivision Tennis Court, Wheelchair Access, Workshop | |
| Extr Constrn: | Cement Board |
| Area Pool: | No |
| Private Pool: | No |
| Lot Desc: | Subdivision Lot |
| Roof: | Composition |
| Foundation: | Pier & Beam |
| Living: | 18x12 |
| Den: | 16x21 |
| Dining: | 12x14 |
| Kitchen: | 11x14 |
| Breakfast: | 8x12 |
| 1st Bed: | 30x14 |
| 2nd Bed: | 13x12 |
| 3rd Bed: | 12x11 |
| Study/Library: | 8x10 |
| Utility Room Desc: | Utility Rm In House |
| Utility Room Dim: | 7x8 |
| Bedroom Desc: | All Bedrooms Up, Master Bed - 2nd Floor |
| School District: | Houston |
| Elementary Sch: | Love |
| Middle Sch: | Hogg |
| High Sch: | Reagan |
| ( Information should be independently verified ) | |